Service Price Chart
@School Prices
Below is a pricing chart for Kidanet's @School Internet service plans.
No data caps, no extra charges.
Educational Shared Prices
Below is a pricing chart for Kidanet's @School Internet service plans.
No data caps, no extra charges.
Educational Shared Prices
| Capacity (Kbps) | Price (VIP) | |
| 256 | $179 | |
| 512 | $228 | |
| 768 | $284 | |
| 1024 | $376 | |
| 1536 | $564 | |
| 2048 | $752 |
Setup fee - $99 NOW! $199 VIP
Educational Dedicated Prices
| Capacity (Kbps) | Price (VIP) | |
| 256 | $732 | |
| 512 | $1,460 | |
| 768 | $2,188 | |
| 1024 | $2,685 | |
| 1536 | $3,889 | |
| 2048 | $4,960 |










Copyright 2008 KIDANET. A subsidiary company of Fiji Internaional
Telecommunications Limited